2026-05-09 to 2026-05-10, no FAI sanctioning
Végleges
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 | 2026-05-09 | 37.2 | 61.12% | Time trial | |
| T2 | 2026-05-10 | 41.4 | 84.95% | Time trial |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Hegedűs Tamara | F | 488.2 | 608.3 | 1096.5 | |||
| 2 | 19 | Jámor Flóra Zsófia | F | B | 435.2 | 494.1 | 929.3 | ||
| 3 | 17 | Honti Adél | F | 39.0 | 566.2 | 605.2 | |||
| 4 | 46 | Bárhoff Éva | F | 39.0 | 448.6 | 487.6 | |||
| 5 | 42 | Péter Natália | F | B | 0.0 | 303.7 | 303.7 | ||
| 6 | 39 | Vas Judit | F | B | 0.0 | 303.4 | 303.4 | ||
| 7 | 34 | Stemler Kata | F | B | 106.1 | 69.3 | 175.4 |
Results include only those pilots from the Overall ranking where female equals 1.